Many features of the game can be controlled by mouse only or assisted by keyboard inputs. There is a wide range of hot keys available for various purposes, for example to change the game speed or to open a certain menu or overlay. For a complete list, refer to the tables containing the default mapping below.
The camera can be controlled both by mouse input or keys. The default controls with the keyboard are:
For screenshots and video sequences, an advanced camera tool is available.
music player controls
The music player can be opened by clicking on the button in the bottom right corner of the toolbar . It features common controls for the music:
game speed controls in toolbar
The simulation can be sped up to fast forward simulation or paused depending on the needs in the current situation.The control buttons are located in the bottom right corner of the toolbar as displayed in the image on the right. There are four buttons for speed control:
It is possible to cycle through the different speed levels with a key, the default one is TAB .
If the game can't keep up with the simulation speed due to the complexity of the game world, the speed will be reduced although a higher simulation speed is selected.
The mouse/keyboard settings and key mapping can be changed in the settings menu. You can reach it from the main menu or in-game menu by selecting SETTINGS and switching to the MOUSE respectively KEYBOARD tab.
Most of the keys can be remapped in the other section of the KEYBOARD tab. The table below contains all keys that can be remapped in the order from the in-game menu plus some additional information on the function. Click on RESET TO DEFAULT to restore the default key mapping.
Name | Additional Description | Default Key |
---|---|---|
Help | opens the context sensitive help | F1 |
Close all | close all open dialogs and menus | Win/Linux: DELETE MacOS: fn + ⌫ or DELETE |
Open console | open the debug scripting console | ` , § or ^ |
Pause | See above for information on game speed | SPACE |
Cycle game speed | TAB | |
Camera move forward | See above for information on camera control | W |
Camera move backward | S | |
Camera move left | A | |
Camera move right | D | |
Camera rotate left | Q | |
Camera rotate right | E | |
Camera tilt up | R | |
Camera tilt down | F | |
Camera zoom in | X | |
Camera zoom out | Y | |
Cockpit camera: next position | PAGE UP | |
Cockpit camera: previous position | PAGE DOWN | |
Cockpit camera: horn sound | See vehicle window section for more information | H |
Show/hide road menu | See street constructions section for more information | 1 |
Show/hide streets menu | ||
Show/hide street builder menu (straight mode) | ||
Show/hide street builder menu (curved mode) | ||
Show/hide street builder menu (upgrade mode) | ||
Show/hide road buildings menu | See stations and depots section for more information | |
Show/hide street constructions menu | ||
Show/hide street waypoints menu | ||
Show/hide street modification tools menu | ||
Show/hide rail menu | See track construction section for more information | 2 |
Show/hide tracks menu | ||
Show/hide track builder menu (upgrade mode) | ||
Show/hide rail buildings menu | See stations and depots section for more information | |
Show/hide track signals menu | ||
Show/hide track waypoints menu | ||
Show/hide track modification tools menu | ||
Show/hide water menu | See stations and depots section for more information | 3 |
Show/hide water buildings menu | ||
Show/hide air menu | See stations and depots section for more information | 4 |
Show/hide air buildings menu | ||
Show/hide landscaping menu | See landscaping section for more information | 5 |
Show/hide terrain tools menu | ||
Show/hide paint tools menu | ||
Show/hide assets menu | ||
Show/hide line manager | See lines management section for more information | L |
Show/hide vehicle manager | See vehicles management section for more information | V |
Activate/deactivate bulldozer | See bulldozer section for more information | B |
Show/hide statistics window | See statistics section for more information | |
Show/hide line statistics | F2 | |
Show/hide vehicle statistics | F3 | |
Show/hide station statistics | F4 | |
Show/hide town statistics | F5 | |
Show/hide industry statistics | F6 | |
Show/hide data layers menu | See data layers section for more information | |
Show/hide land use layer | KEYPAD 3 | |
Show/hide contour lines layer | KEYPAD 1 | |
Show/hide stations layer | KEYPAD 7 | |
Show/hide destinations layer | KEYPAD 5 | |
Show/hide cargo layer | KEYPAD 6 | |
Show/hide navigatable waters layer | KEYPAD 2 | |
Show/hide track speed limits layer | KEYPAD 4 | |
Show/hide street traffic layer | KEYPAD 8 | |
Show/hide emission layer | KEYPAD 9 | |
Show/hide HUD icon filter menu | See HUD section for more information | |
HUD: Toggle rail vehicles | ||
HUD: Toggle road vehicles | ||
HUD: Toggle aircraft | ||
HUD: Toggle ships | ||
HUD: Toggle stations | ||
HUD: Toggle bus/tram stops | ||
HUD: Toggle depots | ||
HUD: Toggle signals | ||
HUD: Toggle towns | ||
HUD: Toggle industries | ||
HUD: Toggle income labels | ||
HUD: Toggle cost labels | ||
Show/hide warnings window | See warnings section for more information | F11 |
Show/hide music player | See music player for more information | |
Show/hide camera tool | See camera tool for more information | |
Show settings dialog | See settings menu for more information | |
Show save game dialog | ||
Show load game dialog | ||
Show quit dialog | See pause menu for more information | |
Construction option 1 | See various construction sections for more information | M |
Construction option precise 1 | SHIFT + M | |
Construction option 2 | N | |
Construction option precise 2 | SHIFT + N | |
Construction option 3 | . | |
Construction option precise 3 | SHIFT + . | |
Construction option 4 | , | |
Construction option precise 4 | SHIFT + , | |
Construction option 5 | O | |
Construction option precise 5 | SHIFT + O | |
Construction option 6 | P | |
Construction option precise 6 | SHIFT + P | |
Construction option 7 | [ | |
Construction option precise 7 | SHIFT + [ | |
Construction option 8 | ] | |
Construction option precise 8 | SHIFT + ] | |
Precision mode | SHIFT | |
Disable construction snapping | C | |
Heightmap texture tool: Invert | < | |
Camera tool: Play | See camera tool for more information | |
Camera tool: Pause | ||
Camera tool: Stop | BACKSPACE | |
Camera tool: Add keyframe | INSERT | |
Camera tool: Clear keyframes | HOME | |
Camera tool: Toggle play/stop | ||
Camera tool: Toggle play/pause | ||
Camera tool: Start recording | RETURN | |
Camera tool: Capture | ||
Camera tool: Load | ||
Camera tool: Save |